2011/2012 RV Season Rates
February - December |
||
| Daily Rate | $28.50 including tax for FHU with 50 amp electric and wi-fi | |
| Premium Daily | $35.00 including tax for above with extra long 65' pull-thru site | |
| Weekly Rate | $165 including tax for FHU with 50 amp electric and wi-fi | |
| Premium Weekly | $190 including tax for above + extra long 65' pull-thru site | |
| Discount offered on above rates for Good Sam, AAA, FMCA, or SKP members | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
||
January |
||
| Daily Rate | $35.00 including tax for FHU with 50 amp electric and wi-fi | |
| Premium Daily | $43.00 including tax for above with extra long 65' pull-thru site | |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
||
| Monthly Rate | $295 + 50 amp electric (.17/kwh) | |
| January alone | $395 + 50 amp electric (.17/kwh) | |
| Specific site selection not guaranteed with Monthly Rate. We also have a limited number of short sites suitable for truck campers, teardrops or scamps available at lower monthly and seasonal rates. | ||
| Seasonal Rate | 30 amp | 50 amp |
| $1150 | $1235 | |
| RV and optional shed may occupy site year round. Sites may be lived in for up to 179 days between October 1 and April 30. Extensions available with management approval. | ||
![]() Photo by Joe Lange |
||
| Monthly, and Seasonal rates do not include .17/KWH electric billed monthly. DSL Wi-Fi available throughout park for $25 per month. | ||
| Payment Options Cash, Travelers Checks, or Checks only. No credit cards accepted at this time. |
||
| Extras Utility trailer parking/storage $10/mo. Shed rental $60/yr. All rates subject to change. | ||




